CAS No.:439-14-5
Name: Diazepam
Details Introduction
TOXICITY DATA with REFERENCE:
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| dog | LD50 | parenteral | > 800mg/kg (800mg/kg) | Drugs in Japan Vol. -, Pg. 500, 1995. | |
| infant | TDLo | intravenous | 150ug/kg (0.15mg/kg) | SKIN AND APPENDAGES (SKIN): "DERMATITIS, OTHER: AFTER SYSTEMIC EXPOSURE" | British Medical Journal. Vol. 2, Pg. 298, 1977. |
| mammal (species unspecified) | LD50 | oral | 500mg/kg (500mg/kg) | Doklady Akademii Nauk SSSR. Proceedings of the Academy of Sciences of the USSR. For English translation, see DBIOAM and DKBSAS. Vol. 320, Pg. 242, 1991. | |
| mammal (species unspecified) | LD50 | unreported | 110mg/kg (110mg/kg) | Pharmaceutical Chemistry Journal Vol. 25, Pg. 193, 1991. | |
| man | TDLo | intravenous | 71ug/kg/1M-C (0.071mg/kg) | VASCULAR: OTHER CHANGES | Drug Intelligence and Clinical Pharmacy. Vol. 17, Pg. 125, 1983. |
| man | TDLo | intravenous | 143ug/kg (0.143mg/kg) | BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION |
JAMA, Journal of the American Medical Association. Vol. 238, Pg. 1052, 1977. |
| man | TDLo | oral | 143ug/kg (0.143mg/kg) | SENSE ORGANS AND SPECIAL SENSES: VISUAL FIELD CHANGES: EYE SENSE ORGANS AND SPECIAL SENSES: DIPLOPIA: EYE |
British Journal of Clinical Pharmacology. Vol. 1, Pg. 335, 1974. |
| mouse | LD50 | intramuscular | 65mg/kg (65mg/kg) | European Journal of Pharmacology. Vol. 13, Pg. 150, 1971. | |
| mouse | LD50 | intraperitoneal | 37mg/kg (37mg/kg) | Strahlentherapie. Vol. 127, Pg. 245, 1965. | |
| mouse | LD50 | intravenous | 25mg/kg (25mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 31, Pg. 2180, 1981. | |
| mouse | LD50 | oral | 48mg/kg (48mg/kg) | Pharmaceutical Chemistry Journal Vol. 17, Pg. 30, 1983. | |
| mouse | LD50 | parenteral | 80mg/kg (80mg/kg) | United States Patent Document. Vol. #4371536, | |
| mouse | LD50 | rectal | 500mg/kg (500mg/kg) | Gekkan Yakuji. Pharmaceuticals Monthly. Vol. 34, Pg. 2226, 1992. | |
| mouse | LD50 | skin | 800mg/kg (800mg/kg) | Anesteziologiya i Reanimatologiya. Vol. (4), Pg. 57, 1980. | |
| mouse | LD50 | subcutaneous | 800mg/kg (800mg/kg) | United States Patent Document. Vol. #3966793, | |
| mouse | LD50 | unreported | 140mg/kg (140mg/kg) | BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) BEHAVIORAL: ATAXIA BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) |
Pharmaceutical Chemistry Journal Vol. 18, Pg. 266, 1984. |
| rabbit | LD50 | intravenous | 9mg/kg (9mg/kg) | SENSE ORGANS AND SPECIAL SENSES: OTHER: EYE BEHAVIORAL: REGIDITY BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) |
International Journal of Neuropharmacology. Vol. 5, Pg. 305, 1966. |
| rabbit | LD50 | oral | 328mg/kg (328mg/kg) | Current Therapeutic Research, Clinical & Experimental. Vol. 7, Pg. 590, 1965. | |
| rat | LD50 | intraperitoneal | 46500ug/kg (46.5mg/kg) | Iyakuhin Kenkyu. Study of Medical Supplies. Vol. 23, Pg. 682, 1992. | |
| rat | LD50 | intravenous | 32mg/kg (32mg/kg) | Current Therapeutic Research, Clinical & Experimental. Vol. 7, Pg. 590, 1965. | |
| rat | LD50 | oral | 249mg/kg (249mg/kg) | Drugs in Japan Vol. -, Pg. 500, 1995. | |
| rat | LD50 | parenteral | 131mg/kg (131mg/kg) | Drugs in Japan Vol. -, Pg. 500, 1995. | |
| rat | LD50 | rectal | 600mg/kg (600mg/kg) | Gekkan Yakuji. Pharmaceuticals Monthly. Vol. 34, Pg. 2226, 1992. | |
| rat | LD50 | subcutaneous | 6350ug/kg (6.35mg/kg) | Iyakuhin Kenkyu. Study of Medical Supplies. Vol. 23, Pg. 682, 1992. | |
| women | TDLo | intramuscular | 181ug/kg (0.181mg/kg) | BEHAVIORAL: GENERAL ANESTHETIC BEHAVIORAL: MUSCLE CONTRACTION OR SPASTICITY) CARDIAC: CHANGE IN RATE |
British Medical Journal. Vol. 1, Pg. 144, 1977. |
| women | TDLo | oral | 5mg/kg (5mg/kg) | BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY) | British Journal of Obstetrics and Gynaecology. Vol. 100, Pg. 185, 1993. |
Consensus Reports:
Diazapam is reported in EPA TSCA Inventory. EPA Genetic Toxicology Program.
SAFETY PROFILE:
Hazard Codes:
Xn,
Xi,
T,
F
Risk Statements: 21/22-39/23/24/25-23/24/25-11-36/37/38
R21/22: Harmful in contact with skin and if swallowed
R39/23/24/25: Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed
R23/24/25: Toxic by inhalation, in contact with skin and if swallowed
R11: Highly Flammable
R36/37/38: Irritating to eyes, respiratory system and skin
Safety Statements: 36/37-45-36-26
S36/37: Wear suitable protective clothing and gloves
S45: In case of accident or if you feel unwell, seek medical advice immediately (show label where possible)
S36: Wear suitable protective clothing
S26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice
RIDADR: UN 2811 6.1/PG 3
WGK Germany: 2
RTECS: DF1575000
HazardClass: 6.1(b)
PackingGroup: III
Poison by ingestion, parenteral, subcutaneous, intravenous, and intraperitoneal routes. Moderately toxic by skin contact. Human reproductive effects by ingestion and intravenous routes causing developmental abnormalities of the fetal cardiovascular (circulatory) system and postnatal effects. Experimental teratogenic and reproductive effects. Human mutation data reported. An allergen. A drug for the treatment of anxiety. When heated to decomposition it emits very toxic fumes of Cl− and NOx.
Standards and Recommendations:
Analytical Methods:
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione

