CAS No.:66063-05-6
Name: Pencycuron
Details Introduction
TOXICITY DATA with REFERENCE:
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| bird - domestic | LD50 | oral | > 1gm/kg (1000mg/kg) | "Agrochemicals Handbook," with updates, Hartley, D., and H. Kidd, eds., Nottingham, Royal Soc of Chemistry, 1983-86Vol. A793, Pg. 1985, | |
| chicken | LD50 | oral | > 2500mg/kg (2500mg/kg) | "Agrochemicals Handbook," with updates, Hartley, D., and H. Kidd, eds., Nottingham, Royal Soc of Chemistry, 1983-86Vol. A793, Pg. 1985, | |
| dog | LD50 | oral | > 5gm/kg (5000mg/kg) | Japan Pesticide Information. Vol. (48), Pg. 16, 1986. | |
| mouse | LD50 | intraperitoneal | > 1gm/kg (1000mg/kg) | Nippon Noyaku Gakkaishi. Journal of the Pesticide Science Society of Japan. Vol. 13, Pg. 163, 1988. | |
| mouse | LD50 | oral | > 5gm/kg (5000mg/kg) | Japan Pesticide Information. Vol. (48), Pg. 16, 1986. | |
| mouse | LD50 | skin | > 5gm/kg (5000mg/kg) | Japan Pesticide Information. Vol. (48), Pg. 16, 1986. | |
| mouse | LD50 | subcutaneous | > 1gm/kg (1000mg/kg) | Nippon Noyaku Gakkaishi. Journal of the Pesticide Science Society of Japan. Vol. 13, Pg. 163, 1988. | |
| quail | LD50 | oral | > 2500mg/kg (2500mg/kg) | "Agrochemicals Handbook," with updates, Hartley, D., and H. Kidd, eds., Nottingham, Royal Soc of Chemistry, 1983-86Vol. A793, Pg. 1985, | |
| rat | LC50 | inhalation | > 570mg/m3/4H (570mg/m3) | Japan Pesticide Information. Vol. (48), Pg. 16, 1986. | |
| rat | LD50 | intraperitoneal | 1gm/kg (1000mg/kg) | Nippon Noyaku Gakkaishi. Journal of the Pesticide Science Society of Japan. Vol. 13, Pg. 163, 1988. | |
| rat | LD50 | oral | > 5gm/kg (5000mg/kg) | Japan Pesticide Information. Vol. (48), Pg. 16, 1986. | |
| rat | LD50 | skin | > 5gm/kg (5000mg/kg) | Japan Pesticide Information. Vol. (48), Pg. 16, 1986. | |
| rat | LD50 | subcutaneous | 1gm/kg (1000mg/kg) | Nippon Noyaku Gakkaishi. Journal of the Pesticide Science Society of Japan. Vol. 13, Pg. 163, 1988. |
RTECS: YS6440000
Consensus Reports:
SAFETY PROFILE:
Moderately toxic by intraperitoneal and subcutaneous routes. When heated to decomposition it emits toxic vapors of NOx and Cl−.
Standards and Recommendations:
Analytical Methods:
Related Searches
Related Suppliers
- Dayang Chem (Hangzhou) Co.,Ltd.
- Rely Chemicals Ltd.
- Edinburgh Pharmaceutical Processes
- Qingdao Finechem Chemical Co., Ltd
- NEOCHEMA
- Yangzhou Pioneer Cheical CO.,LTD
- Dongbu Hannong Chemical
- AccuStandard Inc
- Jiangxi Anlida chemical Co.,ltd
- Yangzhou Baosheng Biochemical Co.,Ltd
- Sino Chemtech (Shanghai) Co., Ltd.
- Shenzhen Baocheng Chemical Industry CO.,LTD

Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione
