CAS No.:333-41-5
Name: Diazinon
Details Introduction
TOXICITY DATA with REFERENCE:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
bird - wild | LD50 | oral | 2mg/kg (2mg/kg) | Toxicology and Applied Pharmacology. Vol. 21, Pg. 315, 1972. | |
chicken | LD50 | oral | 8400ug/kg (8.4mg/kg) | "Wirksubstanzen der Pflanzenschutz und Schadlingsbekampfungsmittel," Perkow, W., Berlin, Verlag Paul Parey, 1971-1976Vol. -, Pg. -, 1971/1976. | |
duck | LD50 | oral | 3500ug/kg (3.5mg/kg) | Down to Earth. Vol. 35, Pg. 25, 1979. | |
guinea pig | LC50 | inhalation | 5500mg/m3/4H (5500mg/m3) | Proceedings of the European Society for the Study of Drug Toxicity. Vol. 15, Pg. 239, 1974. | |
guinea pig | LD50 | oral | 250mg/kg (250mg/kg) | "Wirksubstanzen der Pflanzenschutz und Schadlingsbekampfungsmittel," Perkow, W., Berlin, Verlag Paul Parey, 1971-1976Vol. -, Pg. -, 1971/1976. | |
human | TDLo | oral | 214mg/kg (214mg/kg) | BEHAVIORAL: CHANGES IN MOTOR ACTIVITY (SPECIFIC ASSAY) BEHAVIORAL: MUSCLE WEAKNESS SKIN AND APPENDAGES (SKIN): SWEATING: OTHER |
Clinical Toxicology. Vol. 12, Pg. 435, 1978. |
mammal (species unspecified) | LD50 | unreported | 76mg/kg (76mg/kg) | "Chemistry of Pesticides," Melnikov, N.N., New York, Springer-Verlag New York, Inc., 1971Vol. -, Pg. 338, 1971. | |
mouse | LC50 | inhalation | 1600mg/m3/4H (1600mg/m3) | Proceedings of the European Society for the Study of Drug Toxicity. Vol. 15, Pg. 239, 1974. | |
mouse | LD50 | intraperitoneal | 33mg/kg (33mg/kg) | Toxicology and Applied Pharmacology. Vol. 2, Pg. 495, 1960. | |
mouse | LD50 | intravenous | 180mg/kg (180mg/kg) | U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. Vol. NX#00023, | |
mouse | LD50 | oral | 17mg/kg (17mg/kg) | Shokuhin Eiseigaku Zasshi. Food Hygiene Journal. Vol. 24, Pg. 268, 1983. | |
mouse | LD50 | skin | 2750mg/kg (2750mg/kg) | Journal of Toxicology and Environmental Health. Vol. 9, Pg. 491, 1982. | |
mouse | LD50 | subcutaneous | 58mg/kg (58mg/kg) | Osaka Igaku Zasshi. Vol. 71, Pg. 6099, 1959. | |
pig | LD50 | oral | 320mg/kg (320mg/kg) | Yakkyoku. Pharmacy. Vol. 31, Pg. 459, 1980. | |
pig | LD50 | skin | 633mg/kg (633mg/kg) | Yakkyoku. Pharmacy. Vol. 31, Pg. 459, 1980. | |
pigeon | LD50 | oral | 3160ug/kg (3.16mg/kg) | ASTM Special Technical Publication. Vol. (680), Pg. 157, 1979. | |
quail | LD50 | oral | 4210ug/kg (4.21mg/kg) | ASTM Special Technical Publication. Vol. (680), Pg. 157, 1979. | |
rabbit | LD50 | oral | 143mg/kg (143mg/kg) | Yakkyoku. Pharmacy. Vol. 31, Pg. 459, 1980. | |
rabbit | LD50 | skin | 3600mg/kg (3600mg/kg) | "Agrochemicals Handbook," with updates, Hartley, D., and H. Kidd, eds., Nottingham, Royal Soc of Chemistry, 1983-86Vol. A131, Pg. 1983, | |
rat | LC50 | inhalation | 3500mg/m3/4H (3500mg/m3) | Farm Chemicals Handbook. Vol. -, Pg. C101, 1991. | |
rat | LD50 | intraperitoneal | 65mg/kg (65mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 5, Pg. 436, 1955. | |
rat | LD50 | intratracheal | 210mg/kg (210mg/kg) | JAT, Journal of Applied Toxicology. Vol. 19, Pg. 133, 1999. | |
rat | LD50 | oral | 66mg/kg (66mg/kg) | Down to Earth. Vol. 35, Pg. 25, 1979. | |
rat | LD50 | skin | 180mg/kg (180mg/kg) | Proceedings of the Annual Meeting of the New Jersey Mosquito Extermination Association. Vol. -, Pg. 155, 1957. | |
rat | LD50 | unreported | 250mg/kg (250mg/kg) | Rinsho Shinkeigaku. Clinical Neurology. Vol. 23, Pg. 101, 1983. |
Consensus Reports:
SAFETY PROFILE:
Safety Information of Diazinon (CAS NO.333-41-5):
Hazard Codes: Xn;N
Risk Statements: R22;R50/53
R22:Harmful if swallowed.
R50/53:Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.
Safety Statements: S24/25;S60;S61
S24:Avoid contact with skin.
S25:Avoid contact with eyes.
S60:This material and its container must be disposed of as hazardous waste.
S61:Avoid release to the environment. Refer to special instructions / safety data sheets.
Standards and Recommendations:
Analytical Methods:
Related Searches

Related Suppliers
- Simagchem Corporation
- Dayang Chem (Hangzhou) Co.,Ltd.
- Josun International Limited
- KINGTANG Industrial Co.,Ltd.
- Jinan Great Chemical Co.,Ltd.
- Shanghai Tochance Chemicals Co.,Ltd.
- shandong luxi animal medicine share co., ltd
- Changzhou Good-Job Biochemical CO.,LTD.
- Yancheng zhaoyang chemical products co.,ltd
- Hangzhou Tianlong Biotechnology Co., Ltd.
- Daga Global Chemicals FZCO
- NEOCHEMA
- Shenzhen Cropstar Chemical Industry Co., Ltd.
- Hefei TNJ Chemical Industry Co., Ltd
- Iprochem
- P.U.B. SANPOD
- AccuStandard Inc
- QingDao TLead Intl Co., Ltd
- SHAANXI TOP PHARM CHEMICAL CO.LTD
- Simonis
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione