CAS No.:
Name: AGKISTRODON PISCIVORUS VENOM
Details Introduction
TOXICITY DATA with REFERENCEļ¼
| 1. | ipr-mus LD50:5110 µg/kg | 14FHAR Venomous and Poisonous Animals and Noxious Plants of the Pacific Region Keegan, H.L., andW.V. Macfarlane, eds.,New York, NY.: Pergamon Press Inc.,1963,409. | ||
| 2. | scu-mus LD50:15 mg/kg | JOIMA3 Journal of Immunology. 67 (1951),299. | ||
| 3. | ivn-mus LDLo:2250 µg/kg | TOXIA6 Toxicon. 3 (1966),187. | ||
| 4. | ivn-dog LDLo:750 µg/kg | 19DDA6 Animal Toxins, a Collection of Papers Presented at the International Symposium on Animal Toxins, 1st, 1966 .Russell, F.E., andP.R. Saunders, eds.,New York, NY.: Pergamon Press Inc., 1 (1967),269. | ||
| 5. | ivn-rbt LD50:5 mg/kg | PSEBAA Proceedings of the Society for Experimental Biology and Medicine. 116 (1964),696. | ||
| 6. | ipr-mam LD50:5110 µg/kg | CLPTAT Clinical Pharmacology and Therapeutics. 8 (1967),849. | ||
| 7. | ivn-mam LD50:4 mg/kg | CLPTAT Clinical Pharmacology and Therapeutics. 8 (1967),849. |
SAFETY PROFILEļ¼
Poison by subcutaneous, intravenous, and intraperitoneal routes.
Related Searches
Other Product
- -
- -
- -
- -
- -
- -
- -
- -
- -
- (4S,6R)-6-{2-[(2-hydroxy-ethyl)-(4-methoxy-benzenesulfonyl)-amino]-ethoxy}-4-isopropyl-5,6-dihydro-4H-pyran-2-carboxylic acid allyl ester
- [1,4'-Bipiperidine]-1'-carboxylic acid, 4-(1H-indol-7-yl)-, ethyl ester
- 1,3,5-Tris(4-acetamidophenyl)penta-1,5-dione
- 1,5-Bis(3-aminophenyl)-3-(4-N,N-di-methylaminophenyl)penta-1,5-dione
- 1,5-Bis(4-acetamidophenyl)-3-phenylpenta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-(4-acetamido-phenyl)penta-1,5-dione
- 1,5-Bis(4-aminophenyl)-3-phenylpenta-1,5-dione

